The all-new 2008 Accord Sedan is here. With more style, more luxury and more sophistication than ever.
- Commanding full-size sedan presence
- Performance-inspired lines and details
- Rich new color choices
- Wide-opening doors for ease of entry and exit
- Available 268-hp engine (V-6)
- Variable Cylinder Management™ (VCM®)offers both brisk acceleration and fuel efficiency (V-6)
- Choice of 5-Speed automatic or 5-speed manual transmission
- Supple leather-trim (EX-L) and ample passenger space
- Available navigation system and Bluetooth® HandsFreeLink® capability
- Dual-zone automatic climate control (EX-L)
Here is a detailed comparison of Honda Accord & the best cars that fall in this category.
| QUALITY & VALUE ANALYSIS Overall Value | ||||||||||||||||||||
| Model | 2008 Honda Accord Sedan Manual Transmission | 2008 Toyota Camry LE 5-Spd MT | 2008 Mitsubishi Galant ES | 2008 Ford Fusion I4 SE | ||||||||||||||||
| Base Price MSRP | $20,360 | $20,025 | $21,099 | $18,695 | ||||||||||||||||
| Comparably Equipped Price | $20,995 | $21,625 | $22,724 | $19,420 | ||||||||||||||||
| Destination Charge | $635 | $660 | $625 | $725 | ||||||||||||||||
| ALG Residual Value % After 36 Months | Not Listed | Not Listed | Not Listed | 50% | ||||||||||||||||
| ALG Residual Value % After 60 Months | Not Listed | Not Listed | Not Listed | 33% | ||||||||||||||||
| 5-year Maintenance & Repair Costs | $1,633 | $2,071 | $1,740 | $2,286 | ||||||||||||||||
| Ownership Cost Rating | Excellent | Excellent | Worse Than Average | Worse Than Average | ||||||||||||||||
| Fuel-Economy (City) | 22 | 21 | 23 | 23 | ||||||||||||||||
| Fuel-Economy (Highway) | 31 | 31 | 30 | 31 | ||||||||||||||||
| QUALITY & VALUE ANALYSIS Warranty | ||||||||||||||||||||
| Model | 2008 Honda Accord Sedan Manual Transmission | 2008 Toyota Camry LE 5-Spd MT | 2008 Mitsubishi Galant ES | 2008 Ford Fusion I4 SE | ||||||||||||||||
| Basic Warranty (Months) | 36 | 36 | 60 | 36 | ||||||||||||||||
| Basic Warranty (Miles) | 36000 | 36000 | 60000 | 36000 | ||||||||||||||||
| Powertrain Warranty (Months) | 60 | 60 | 120 | 60 | ||||||||||||||||
| Powertrain Warranty (Miles) | 60000 | 60000 | 100000 | 60000 | ||||||||||||||||
| PERFORMANCE & ENGINEERING Engine & Transmission | ||||||||||||||||||||
| Model | 2008 Honda Accord Sedan Manual Transmission | 2008 Toyota Camry LE 5-Spd MT | 2008 Mitsubishi Galant ES | 2008 Ford Fusion I4 SE | ||||||||||||||||
| Engine | i-VTEC® 2.4L I4 | 2.4L I4 | 2.4L I4 | 2.3L I4 | ||||||||||||||||
| Engine Cylinders | 4 | 4 | 4 | 4 | ||||||||||||||||
| Driveline | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | ||||||||||||||||
| Engine Displacement | 2354 | 2362 | 2378 | 2261 | ||||||||||||||||
| Valve Configuration | DOHC | DOHC | SOHC | DOHC | ||||||||||||||||
| Horsepower @ rpm | 177@6500 | 158@6000 | 160@5500 | 160@6250 | ||||||||||||||||
| Torque @ rpm | 161@4300 | 161@4000 | 157@4000 | 156@4250 | ||||||||||||||||
| Standard Transmission | 5 Speed Manual | 5 Speed Manual | 4 Speed Automatic | 5 Speed Manual | ||||||||||||||||
| Fuel System | Multi-Point Fuel Injected | Sequential Electronic Fuel Injected | Multi-Point Fuel Injected | Sequential Electronic Fuel Injected | ||||||||||||||||
| PERFORMANCE & ENGINEERING Braking & Suspension | ||||||||||||||||||||
| Model | 2008 Honda Accord Sedan Manual Transmission | 2008 Toyota Camry LE 5-Spd MT | 2008 Mitsubishi Galant ES | 2008 Ford Fusion I4 SE | ||||||||||||||||
| Steering System | Rack and Pinion | Rack and Pinion | Rack and Pinion | Rack and Pinion | ||||||||||||||||
| Brake System (Front) | Disc | Disc | Disc | Disc | ||||||||||||||||
| Brake System (Rear) | Disc | Disc | Disc | Disc | ||||||||||||||||
| ABS Brakes | Standard | Standard | Standard | Standard | ||||||||||||||||
| Suspension (Front) | Double Wishbone Front Suspension | Independent | Independent | Independent | ||||||||||||||||
| Suspension (Rear) | Double Wishbone Rear Suspension | Independent | Independent | Independent | ||||||||||||||||
| Stabilizer Bar | Standard | Standard | Standard | Standard | ||||||||||||||||
| Traction Control | Standard | Optional | Not Available | Not Available | ||||||||||||||||
| SAFETY & SECURITY | ||||||||||||||||||||
| Model | 2008 Honda Accord Sedan Manual Transmission | 2008 Toyota Camry LE 5-Spd MT | 2008 Mitsubishi Galant ES | 2008 Ford Fusion I4 SE | ||||||||||||||||
| Airbags | Standard | Standard | Standard | Standard | ||||||||||||||||
| Side Airbags | Standard | Standard | Standard | Standard | ||||||||||||||||
| Side Head Curtain Airbags | Standard | Standard | Standard | Standard | ||||||||||||||||
| ABS Brakes | Standard | Standard | Standard | Standard | ||||||||||||||||
| Brake System (Front) | Disc | Disc | Disc | Disc | ||||||||||||||||
| Brake System (Rear) | Disc | Disc | Disc | Disc | ||||||||||||||||
| Child Safety Locks | Standard | Standard | Standard | Standard | ||||||||||||||||
| Intermittent Windshield Wipers | Standard | Standard | Standard | Standard | ||||||||||||||||
| Vehicle Anti-Theft | Standard | Standard | Standard | Standard | ||||||||||||||||
| NHTSA Front Driver Crash Test | Not Listed | 5* | Not Listed | Not Listed | ||||||||||||||||
| NHTSA Front Passenger Crash Test | Not Listed | 5* | Not Listed | Not Listed | ||||||||||||||||
| COMFORT & CONVENIENCE Interior | ||||||||||||||||||||
| Model | 2008 Honda Accord Sedan Manual Transmission | 2008 Toyota Camry LE 5-Spd MT | 2008 Mitsubishi Galant ES | 2008 Ford Fusion I4 SE | ||||||||||||||||
| Manual Air Conditioning | Standard | Standard | Standard | Standard | ||||||||||||||||
| Air Filtration | Standard | Standard | Not Available | Not Available | ||||||||||||||||
| Power Windows | Not Listed | Standard | Standard | Standard | ||||||||||||||||
| Power Door Locks | Standard | Standard | Standard | Standard | ||||||||||||||||
| Adjustable Steering Column | Standard | Standard | Standard | Standard | ||||||||||||||||
| Cruise Control | Standard | Standard | Standard | Standard | ||||||||||||||||
| Intermittent Windshield Wipers | Standard | Standard | Standard | Standard | ||||||||||||||||
| Clock | Standard | Standard | Standard | Not Listed | ||||||||||||||||
| Front Adjustable Seat Height | Standard | Standard | Standard | Standard | ||||||||||||||||
| Rear Seat Heater Ducts | Not Listed | Standard | Standard | Not Available | ||||||||||||||||
| Remote Trunk/Tailgate Release | Standard | Standard | Standard | Standard | ||||||||||||||||
| Remote Fuel Filler Door Release | Standard | Standard | Not Available | Not Available | ||||||||||||||||
| Keyless Entry/Remote Unlock | Standard | Standard | Standard | Standard | ||||||||||||||||
| Tinted Glass | Not Listed | Not Listed | Standard | Standard | ||||||||||||||||
| Rear Window Defroster | Standard | Standard | Standard | Standard | ||||||||||||||||
| Illuminated Vanity Mirror | Standard | Optional | Not Listed | Standard | ||||||||||||||||
| Map Lights | Standard | Optional | Not Listed | Standard | ||||||||||||||||
| Cargo Area Light | Standard | Standard | Standard | Standard | ||||||||||||||||
| Front Accessory Outlet | Standard | Standard | Standard | Standard | ||||||||||||||||
| Tachometer | Standard | Standard | Standard | Standard | ||||||||||||||||
| Maintenance Interval Indicator | Standard | Standard | Not Listed | Not Available | ||||||||||||||||
| COMFORT & CONVENIENCE Audio | ||||||||||||||||||||
| Model | 2008 Honda Accord Sedan Manual Transmission | 2008 Toyota Camry LE 5-Spd MT | 2008 Mitsubishi Galant ES | 2008 Ford Fusion I4 SE | ||||||||||||||||
| AM/FM Stereo | AM/FM Stereo with CD/MP3/WMA Player and 6 Speakers | Standard | Standard | Standard | ||||||||||||||||
| CD Player | Standard | Standard | Standard | Standard | ||||||||||||||||
| Cassette Player | Not Listed | Not Available | Not Available | Not Available | ||||||||||||||||
| CD Changer | Not Listed | Optional | Optional | Standard | ||||||||||||||||
| Satellite Radio | Accessory | Not Available | Optional | Optional | ||||||||||||||||
| COMFORT & CONVENIENCE Storage | ||||||||||||||||||||
| Model | 2008 Honda Accord Sedan Manual Transmission | 2008 Toyota Camry LE 5-Spd MT | 2008 Mitsubishi Galant ES | 2008 Ford Fusion I4 SE | ||||||||||||||||
| Cargo Net | Accessory | Optional | Optional | Not Listed | ||||||||||||||||
| Armrest Storage | Standard | Standard | Standard | Standard | ||||||||||||||||
| Coin Holder | Standard | Standard | Standard | Standard | ||||||||||||||||
| Beverage Holders | 8 | 4 | 4 | 6 | ||||||||||||||||
| Seatback Storage | Standard | Standard | Standard | Standard | ||||||||||||||||
| Door Pocket Storage | Standard | Standard | Standard | Standard | ||||||||||||||||
| Overhead Storage | Standard | Standard | Not Listed | Not Listed | ||||||||||||||||
| COMFORT & CONVENIENCE Exterior | ||||||||||||||||||||
| Model | 2008 Honda Accord Sedan Manual Transmission | 2008 Toyota Camry LE 5-Spd MT | 2008 Mitsubishi Galant ES | 2008 Ford Fusion I4 SE | ||||||||||||||||
| Power Side Mirrors | Standard | Standard | Standard | Standard | ||||||||||||||||
| Folding Side Mirrors | Standard | Standard | Not Available | Standard | ||||||||||||||||
| Splash Guards | Accessory | Optional | Optional | Not Available | ||||||||||||||||
| Auto-Off Headlights | Standard | Standard | Standard | Not Available | ||||||||||||||||
| SPECIFICATIONS Engine & Transmission | ||||||||||||||||||||
| Model | 2008 Honda Accord Sedan Manual Transmission | 2008 Toyota Camry LE 5-Spd MT | 2008 Mitsubishi Galant ES | 2008 Ford Fusion I4 SE | ||||||||||||||||
| Engine | i-VTEC® 2.4L I4 | 2.4L I4 | 2.4L I4 | 2.3L I4 | ||||||||||||||||
| Engine Cylinders | 4 | 4 | 4 | 4 | ||||||||||||||||
| Driveline | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | ||||||||||||||||
| Engine Displacement | 2354 | 2362 | 2378 | 2261 | ||||||||||||||||
| Valve Configuration | DOHC | DOHC | SOHC | DOHC | ||||||||||||||||
| Horsepower @ rpm | 177@6500 | 158@6000 | 160@5500 | 160@6250 | ||||||||||||||||
| Torque @ rpm | 161@4300 | 161@4000 | 157@4000 | 156@4250 | ||||||||||||||||
| Standard Transmission | 5 Speed Manual | 5 Speed Manual | 4 Speed Automatic | 5 Speed Manual | ||||||||||||||||
| SPECIFICATIONS Fuel System | ||||||||||||||||||||
| Model | 2008 Honda Accord Sedan Manual Transmission | 2008 Toyota Camry LE 5-Spd MT | 2008 Mitsubishi Galant ES | 2008 Ford Fusion I4 SE | ||||||||||||||||
| Fuel System | Multi-Point Fuel Injected | Sequential Electronic Fuel Injected | Multi-Point Fuel Injected | Sequential Electronic Fuel Injected | ||||||||||||||||
| Fuel-Economy (City) | 22 | 21 | 23 | 23 | ||||||||||||||||
| Fuel-Economy (Highway) | 31 | 31 | 30 | 31 | ||||||||||||||||
| Fuel Capacity (gal.) | 18.5 | 18.5 | 17.7 | 17.5 | ||||||||||||||||
| SPECIFICATIONS Braking & Suspension | ||||||||||||||||||||
| Model | 2008 Honda Accord Sedan Manual Transmission | 2008 Toyota Camry LE 5-Spd MT | 2008 Mitsubishi Galant ES | 2008 Ford Fusion I4 SE | ||||||||||||||||
| Steering System | Rack and Pinion | Rack and Pinion | Rack and Pinion | Rack and Pinion | ||||||||||||||||
| Brake System (Front) | Disc | Disc | Disc | Disc | ||||||||||||||||
| Brake System (Rear) | Disc | Disc | Disc | Disc | ||||||||||||||||
| ABS Brakes | Standard | Standard | Standard | Standard | ||||||||||||||||
| Suspension (Front) | Double Wishbone Front Suspension | Independent | Independent | Independent | ||||||||||||||||
| Suspension (Rear) | Double Wishbone Rear Suspension | Independent | Independent | Independent | ||||||||||||||||
| Stabilizer Bar | Standard | Standard | Standard | Standard | ||||||||||||||||
| Traction Control | Standard | Optional | Not Available | Not Available | ||||||||||||||||
| SPECIFICATIONS Dimensions | ||||||||||||||||||||
| Model | 2008 Honda Accord Sedan Manual Transmission | 2008 Toyota Camry LE 5-Spd MT | 2008 Mitsubishi Galant ES | 2008 Ford Fusion I4 SE | ||||||||||||||||
| Curb Weight (Manual, lbs.) | 3230 | 3263 | Not Applicable | 3101 | ||||||||||||||||
| Curb Weight (Automatic, lbs.) | Not Applicable | Not Applicable | 3439 | 3158 | ||||||||||||||||
| Wheelbase (in.) | 110.2 | 109.3 | 108.3 | 107.4 | ||||||||||||||||
| Length (in.) | 194.1 | 189.2 | 191.0 | 190.2 | ||||||||||||||||
| Width (in.) | 72.7 | 71.7 | 72.4 | 72.2 | ||||||||||||||||
| Height (in.) | 58.1 | 57.9 | 57.9 | 57.2 | ||||||||||||||||
| Passenger Volume (cu. ft., mfr.) | 106.0 | 101.4 | 101.1 | 100.0 | ||||||||||||||||
| Cargo Volume (cu. ft., mfr.) | 14.0 | 15.0 | 13.3 | 15.8 | ||||||||||||||||
| Headroom (Front, in.) | 41.4 | 38.8 | 39.6 | 38.7 | ||||||||||||||||
| Headroom (Second-Row, in.) | 38.5 | 37.8 | 37.0 | 37.8 | ||||||||||||||||
| Legroom (Front, in.) | 42.5 | 41.7 | 42.6 | 42.3 | ||||||||||||||||
| Legroom (Second-Row, in.) | 37.2 | 38.3 | 37.0 | 37.0 | ||||||||||||||||
| Shoulder Room (Front, in.) | 58.2 | 57.8 | 57.3 | 57.4 | ||||||||||||||||
| Shoulder Room (Second-Row, in.) | 56.4 | 56.9 | 56.6 | 56.5 | ||||||||||||||||
| Hiproom (Front, in.) | 56.6 | 54.6 | 55.5 | 54.0 | ||||||||||||||||
| Hiproom (Second-Row, in.) | 54.3 | 53.9 | 53.7 | 53.4 | ||||||||||||||||
| SPECIFICATIONS Wheels & Tires | ||||||||||||||||||||
| Model | 2008 Honda Accord Sedan Manual Transmission | 2008 Toyota Camry LE 5-Spd MT | 2008 Mitsubishi Galant ES | 2008 Ford Fusion I4 SE | ||||||||||||||||
| Alloy Wheels | 16" Steel Wheels | Optional | Optional | Standard | ||||||||||||||||
| Tires | SBRP215/60R16 94H, All-Season Tires | SBRP215/60R16 94V, All-Season Tires | SBRP215/60R16 94H, All-Season Tires | SBRP205/60R16 Tires | ||||||||||||||||
1 comment:
You write very well.
Post a Comment