Below is the detailed comparison between the best cars which fall in this category. take a look!
| Feature | Civic EX | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine size | 2.0-liter DOHC MIVEC 4-cylinder | 1.8-liter SOHC i-VTEC 4-cylinder | 2.0-liter DOHC VVT 4-cylinder | 2.0-liter DOHC CVTCS 4-cylinder | 2.0-liter DOHC VVTi 4-cylinder | 2.0-liter DOHC ECOTEC 4-cylinder | ||||||||||
| Horsepower @ RPM | 152@6000 | 140@6300 | 148@6500 | 140@5100 | 126@6000 | 148@5600 | ||||||||||
| Torque @ RPM | 146@4250 | 128@4300 | 135@4500 | 147@4800 | 122@4200 | 152@4200 | ||||||||||
| Standard Transmission | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual | 6 Speed Manual (2.0/2.0 S/SER-Spec V) X-tronic CVT with 6-step manual shift mode (SE-R only) | 5 Speed Manual | 5 Speed Manual | ||||||||||
| Available Transmission | CVT (ES/LS) Sportronic® CVT with 6-step manual shift mode (GTS only) | 5 Speed Automatic | 5 Speed Automatic | X-tronic CVT | 4 Speed Automatic | 4 Speed Automatic | ||||||||||
| Sequential Manual Shift | 6-step manual shift mode (GTS only) | Floor-shift only | 6-step manual shift mode (SE-R only) | |||||||||||||
| Manual Shift Controls | Wheel-mounted magnesium paddle shifters with CVT (GTS only) | Wheel-mounted paddle shifters (SE-R only) | ||||||||||||||
| Suspension (F/R) | Independent Front MacPherson Strut/Rear Multi-link suspension. | Independent Front MacPherson Strut/Rear Multi-link suspension | Independent Front MacPherson Strut/Rear Multi-link suspension | Independent Front MacPherson Strut/Semi-Independant Rear Torsion Bar | Independent Front MacPherson Strut/Semi-Independant Rear Torsion Bar | Independent Front MacPherson Strut/Semi-Independant Rear Torsion Bar | ||||||||||
| Safety | ||||||||||||||||
| # of airbags | Seven | Six | Six | Six | Six | Six | ||||||||||
| Driver's Knee Airbag | Yes | No | No | No | No | No | ||||||||||
| Comfort & Convenience | ||||||||||||||||
| Standard Audio System | 140-watt CD/MP3 audio system with four speakers | 160-watt CD/MP3 audio system with six speakers (LX/EX) | CD audio system with four speakers | CD audio system with four speakers | CD audio system with four speakers | CD audio system with four speakers | ||||||||||
| Available Premium Audio System | 650-watt 6CD/MP3-compatible Rockford Fosgate® audio system with nine speakers including a 10-inch rear trunk-mounted subwoofer | 222-watt Bose premium audio system with seven speakers | 340-watt Rockford Fosgate® 6CD/MP3-compatible audio system with eight speakers | 6 CD/MP3-compatible JBL® audio system with eight speakers | 228-watt Pioneer® premium audio system with seven speakers including a 10-inch rear trunk-mounted subwoofer | |||||||||||
| Satellite Radio-Ready? | Sirius® | XM® (EX only) | Sirius® or XM® (optional dealer equipment req'd) | Sirius® or XM® (optional dealer equipment req'd) | XM® (2LT/3LT/LTZ/SS models only) | |||||||||||
| Prepaid Subscription Length | Six months | Three months | Six months | Three months | Three months | |||||||||||
| Available Navigation System | 30 GB HDD navigation system and digital music server (1,200 songs) |
| DVD-based navigation | |||||||||||||
| Hands free Keyless Entry and Start System: | FAST Keyless Entry (Free-Hand Advanced Security Transmitter) | Intelligent key keyless ignition and entry system | ||||||||||||||
| Bluetooth® Hands-free Phone Interface: | Available, with voice-command enabled* interface |
| Available | |||||||||||||
Last Note:
We thoroughly wrung out a top-of-the-line — for now — GTS model (with 18-inch wheels and a sport-tuned suspension; Evo and Ralliart versions are anticipated) in California's San Rafael Mountains and were delighted by the machine's excellent combination of balance and grip. The optional CVT, when operating in paddle-shift manual mode, blipped through the gears like a proper formula car.
For those who want their entry-level sedan on the sporty side, this new Lancer will be worth a long look.
VEHICLE TYPE: front-engine, front-wheel-drive, 5-passenger, 4-door sedan
ESTIMATED BASE PRICE: $17,000
ENGINE TYPE: DOHC 16-valve inline-4, aluminum block and head, port fuel injection
Displacement: 122 cu in, 1998cc
Power (SAE net): 152 bhp @ 6000 rpm
Torque (SAE net): 146 lb-ft @ 4250 rpm
TRANSMISSION: 5-speed manual
DIMENSIONS:
Wheelbase: 103.7 in
Length: 179.9 in
Width: 69.3 in
Height: 58.7 in
Curb weight: 3050 lb
C/D TEST RESULTS:
Zero to 60 mph: 7.8 sec
Zero to 100 mph: 22.5 sec
Street start, 5-60 mph: 8.3 sec
Standing ¼-mile: 16.3 sec @ 87 mph
Braking, 70-0 mph: 170 ft
Roadholding, 200-ft-dia skidpad: 0.84 g
FUEL ECONOMY:
EPA city driving: 21 mpg
EPA highway driving: 29 mpg
Disclaimers: All the above information is taken from various sources which include the following. Any change of information resulting in any loss will not be entertained.
http://www.caranddriver.com/
http://www.lancerproject.com/
No comments:
Post a Comment