| HIGHS Cushy ride, quiet at speed, six-passenger seating, large trunk, may be the last traditional American luxury sedan. | LOWS Tepid V-8 engine, steering too numb for our tastes, bland enough to make the menu at Bill Knapp�s. | ||
| WHAT'S NEW A couple of new shades of beige and a new hue of blue. | BEHIND THE WHEEL The only clue that you�re driving the Town Car is the steering wheel. | ||
| CAPSULE REVIEW A traditional, rear-wheel-drive V-8�powered six-passenger full-size sedan that�s a favorite of livery drivers and retirees because of its space, creamy ride, and safety stuff. However, the driving experience is dull: There�s little difference between driving a TC and riding in one. SPECIFICATIONS 2007 LINCOLN TOWN CAR DESIGNER SERIES--V8 (4.6 Liter) Specs BASE PRICE: $48,170 STEERING: SUSPENSION: BRAKES: SAFETY: Basic Coverage: 4/50,000 Roadside Assistance Coverage: 6/70,000 Powertrain Coverage: 6/70,000 Body Corrosion Coverage: 5/unlimited | |||
Friday, November 30, 2007
Lincoln - The most loveable town car of America
Monday, November 5, 2007
All New 2008 Toyota Corolla
What we have here is our research into the next-generation Toyota Corolla. The current version has been chugging along for six years now, when the standard shelf-life for each Corolla version is usually four years. The current version is seriously outdated, but other markets already have new versions. In fact, Japan and Europe got two different versions.
The Europeans already got the best versions for the 2007 model year. They get a sedan called, what else, the Corolla, as well as a sporting hatchback called the Auris, and a wagon called the Corolla Verso.
Monday, October 8, 2007
Chrysler Wonder - The Sebring Convertible
Open-air freedom never looked so good. With its sleek, elegant design,
Chrysler Sebring Convertible shines in any setting–and never blends in.EXTERIOR
windscreen
Sometimes you want that wind-blowing-through-your-hair feeling,
without that wind-blowing-through-your-hair look. The available
windscreen reduces noise and turbulence for front-seat passengers,
making top-down rides more comfortable. And when not in use, it
stows easily in the trunk.
hard top
You can't get much sexier than the optional retractable hard top for Chrysler Sebring Convertible. Lower or raise it with the simple
touch of a button–on either the instrument panel or the key fob–and
in seconds, you're ready to go. Plus, get this–even with the top down,
there's enough room in the trunk for two sets of golf clubs. How's
that for beauty and brains
INTERIOR
MyGIG™ multimedia infotainment system
Your home computer might just get jealous. The available MyGIG™
Multimedia Infotainment System.[1] with SIRIUS Satellite Radio,
(and free 12-month subscription) is high tech for the highway. It features
a 6.5-inch full-color touch screen display, voice-activated GPS navigation
system with turn-by-turn route guidance, SIRIUS real-time traffic
reporting, and DVD playback. An integrated USB 2.0 port lets you
download and store digital media–such as photo and music files–on the
20-gigabyte hard drive.
convertible controls
Now a change of scenery is just a button push away. Both hard and soft
tops can be operated from either the instrument panel or the key fob.
ENGINE ENGINEERING

-
2.7-Liter DOHC 24-Valve V6
The 2.7-liter DOHC 24-valve V6 flexible-fuel engine[1] provides an outstanding combination of performance (189 horsepower / 191 lb-ft of torque), fuel economy (18 city / 26 hwy EPA estimated mpg with gasoline), exhaust emission control, quietness, and durability. And talk about versatility–it accepts conventional unleaded gasoline as well as E85, an environmentally friendly blend of 85 percent ethanol and 15 percent unleaded gasoline. Standard on Sebring Convertible Touring.
-
3.5-Liter SOHC 24-Valve V6
The 3.5-liter SOHC 24-valve V6 engine coupled with a six-speed AutoStick® transmission makes Chrysler Sebring Convertible one of the best-performing midsize cars in its segment. Designed to deliver smooth and quiet performance, this engine packs a punch with 235 horsepower and 232 lb-ft of torque. And it gets a solid 16 city / 26 hwy EPA estimated mpg. Standard on Sebring Convertible Limited.
PLEASURE
smooth, quiet ride
Hear that? We didn't either. That's because the structural refinements,
stiffer body, and aerodynamic improvements on Chrysler Sebring
Convertible are designed to help provide a smoother, quieter, and more
comfortable ride. So all you hear is the call of the open road.
SAFETY
air-bag protection
Safety and security at their best. All Chrysler Sebring Convertible
models feature standard advanced multistage driver and front-passenger
air bags,[1] and supplemental seat-mounted side air bags[1] for nearly
instantaneous protection. The Occupant Restraint Controller (ORC)
deploys front air bags with a force appropriate to the severity of the impact.
tire-pressure monitoring
Maintaining proper tire pressure is paramount for optimal safety,
performance, and fuel economy.[1] The standard tire-pressure monitoring
system on Chrysler Sebring Convertible automatically checks each tire
for proper inflation and alerts the driver if low or excessive pressure is
detected. The available premium system displays individual tire pressure.
Disclaimers: All the above information is taken from various sources & we do not take any responsibilities under any circumstances of any loss to you with reference to this page.
Wednesday, September 26, 2007
2008 Honda Accord - The Ultimate
- Commanding full-size sedan presence
- Performance-inspired lines and details
- Rich new color choices
- Wide-opening doors for ease of entry and exit
- Available 268-hp engine (V-6)
- Variable Cylinder Management™ (VCM®)offers both brisk acceleration and fuel efficiency (V-6)
- Choice of 5-Speed automatic or 5-speed manual transmission
- Supple leather-trim (EX-L) and ample passenger space
- Available navigation system and Bluetooth® HandsFreeLink® capability
- Dual-zone automatic climate control (EX-L)
Here is a detailed comparison of Honda Accord & the best cars that fall in this category.
| QUALITY & VALUE ANALYSIS Overall Value | ||||||||||||||||||||
| Model | 2008 Honda Accord Sedan Manual Transmission | 2008 Toyota Camry LE 5-Spd MT | 2008 Mitsubishi Galant ES | 2008 Ford Fusion I4 SE | ||||||||||||||||
| Base Price MSRP | $20,360 | $20,025 | $21,099 | $18,695 | ||||||||||||||||
| Comparably Equipped Price | $20,995 | $21,625 | $22,724 | $19,420 | ||||||||||||||||
| Destination Charge | $635 | $660 | $625 | $725 | ||||||||||||||||
| ALG Residual Value % After 36 Months | Not Listed | Not Listed | Not Listed | 50% | ||||||||||||||||
| ALG Residual Value % After 60 Months | Not Listed | Not Listed | Not Listed | 33% | ||||||||||||||||
| 5-year Maintenance & Repair Costs | $1,633 | $2,071 | $1,740 | $2,286 | ||||||||||||||||
| Ownership Cost Rating | Excellent | Excellent | Worse Than Average | Worse Than Average | ||||||||||||||||
| Fuel-Economy (City) | 22 | 21 | 23 | 23 | ||||||||||||||||
| Fuel-Economy (Highway) | 31 | 31 | 30 | 31 | ||||||||||||||||
| QUALITY & VALUE ANALYSIS Warranty | ||||||||||||||||||||
| Model | 2008 Honda Accord Sedan Manual Transmission | 2008 Toyota Camry LE 5-Spd MT | 2008 Mitsubishi Galant ES | 2008 Ford Fusion I4 SE | ||||||||||||||||
| Basic Warranty (Months) | 36 | 36 | 60 | 36 | ||||||||||||||||
| Basic Warranty (Miles) | 36000 | 36000 | 60000 | 36000 | ||||||||||||||||
| Powertrain Warranty (Months) | 60 | 60 | 120 | 60 | ||||||||||||||||
| Powertrain Warranty (Miles) | 60000 | 60000 | 100000 | 60000 | ||||||||||||||||
| PERFORMANCE & ENGINEERING Engine & Transmission | ||||||||||||||||||||
| Model | 2008 Honda Accord Sedan Manual Transmission | 2008 Toyota Camry LE 5-Spd MT | 2008 Mitsubishi Galant ES | 2008 Ford Fusion I4 SE | ||||||||||||||||
| Engine | i-VTEC® 2.4L I4 | 2.4L I4 | 2.4L I4 | 2.3L I4 | ||||||||||||||||
| Engine Cylinders | 4 | 4 | 4 | 4 | ||||||||||||||||
| Driveline | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | ||||||||||||||||
| Engine Displacement | 2354 | 2362 | 2378 | 2261 | ||||||||||||||||
| Valve Configuration | DOHC | DOHC | SOHC | DOHC | ||||||||||||||||
| Horsepower @ rpm | 177@6500 | 158@6000 | 160@5500 | 160@6250 | ||||||||||||||||
| Torque @ rpm | 161@4300 | 161@4000 | 157@4000 | 156@4250 | ||||||||||||||||
| Standard Transmission | 5 Speed Manual | 5 Speed Manual | 4 Speed Automatic | 5 Speed Manual | ||||||||||||||||
| Fuel System | Multi-Point Fuel Injected | Sequential Electronic Fuel Injected | Multi-Point Fuel Injected | Sequential Electronic Fuel Injected | ||||||||||||||||
| PERFORMANCE & ENGINEERING Braking & Suspension | ||||||||||||||||||||
| Model | 2008 Honda Accord Sedan Manual Transmission | 2008 Toyota Camry LE 5-Spd MT | 2008 Mitsubishi Galant ES | 2008 Ford Fusion I4 SE | ||||||||||||||||
| Steering System | Rack and Pinion | Rack and Pinion | Rack and Pinion | Rack and Pinion | ||||||||||||||||
| Brake System (Front) | Disc | Disc | Disc | Disc | ||||||||||||||||
| Brake System (Rear) | Disc | Disc | Disc | Disc | ||||||||||||||||
| ABS Brakes | Standard | Standard | Standard | Standard | ||||||||||||||||
| Suspension (Front) | Double Wishbone Front Suspension | Independent | Independent | Independent | ||||||||||||||||
| Suspension (Rear) | Double Wishbone Rear Suspension | Independent | Independent | Independent | ||||||||||||||||
| Stabilizer Bar | Standard | Standard | Standard | Standard | ||||||||||||||||
| Traction Control | Standard | Optional | Not Available | Not Available | ||||||||||||||||
| SAFETY & SECURITY | ||||||||||||||||||||
| Model | 2008 Honda Accord Sedan Manual Transmission | 2008 Toyota Camry LE 5-Spd MT | 2008 Mitsubishi Galant ES | 2008 Ford Fusion I4 SE | ||||||||||||||||
| Airbags | Standard | Standard | Standard | Standard | ||||||||||||||||
| Side Airbags | Standard | Standard | Standard | Standard | ||||||||||||||||
| Side Head Curtain Airbags | Standard | Standard | Standard | Standard | ||||||||||||||||
| ABS Brakes | Standard | Standard | Standard | Standard | ||||||||||||||||
| Brake System (Front) | Disc | Disc | Disc | Disc | ||||||||||||||||
| Brake System (Rear) | Disc | Disc | Disc | Disc | ||||||||||||||||
| Child Safety Locks | Standard | Standard | Standard | Standard | ||||||||||||||||
| Intermittent Windshield Wipers | Standard | Standard | Standard | Standard | ||||||||||||||||
| Vehicle Anti-Theft | Standard | Standard | Standard | Standard | ||||||||||||||||
| NHTSA Front Driver Crash Test | Not Listed | 5* | Not Listed | Not Listed | ||||||||||||||||
| NHTSA Front Passenger Crash Test | Not Listed | 5* | Not Listed | Not Listed | ||||||||||||||||
| COMFORT & CONVENIENCE Interior | ||||||||||||||||||||
| Model | 2008 Honda Accord Sedan Manual Transmission | 2008 Toyota Camry LE 5-Spd MT | 2008 Mitsubishi Galant ES | 2008 Ford Fusion I4 SE | ||||||||||||||||
| Manual Air Conditioning | Standard | Standard | Standard | Standard | ||||||||||||||||
| Air Filtration | Standard | Standard | Not Available | Not Available | ||||||||||||||||
| Power Windows | Not Listed | Standard | Standard | Standard | ||||||||||||||||
| Power Door Locks | Standard | Standard | Standard | Standard | ||||||||||||||||
| Adjustable Steering Column | Standard | Standard | Standard | Standard | ||||||||||||||||
| Cruise Control | Standard | Standard | Standard | Standard | ||||||||||||||||
| Intermittent Windshield Wipers | Standard | Standard | Standard | Standard | ||||||||||||||||
| Clock | Standard | Standard | Standard | Not Listed | ||||||||||||||||
| Front Adjustable Seat Height | Standard | Standard | Standard | Standard | ||||||||||||||||
| Rear Seat Heater Ducts | Not Listed | Standard | Standard | Not Available | ||||||||||||||||
| Remote Trunk/Tailgate Release | Standard | Standard | Standard | Standard | ||||||||||||||||
| Remote Fuel Filler Door Release | Standard | Standard | Not Available | Not Available | ||||||||||||||||
| Keyless Entry/Remote Unlock | Standard | Standard | Standard | Standard | ||||||||||||||||
| Tinted Glass | Not Listed | Not Listed | Standard | Standard | ||||||||||||||||
| Rear Window Defroster | Standard | Standard | Standard | Standard | ||||||||||||||||
| Illuminated Vanity Mirror | Standard | Optional | Not Listed | Standard | ||||||||||||||||
| Map Lights | Standard | Optional | Not Listed | Standard | ||||||||||||||||
| Cargo Area Light | Standard | Standard | Standard | Standard | ||||||||||||||||
| Front Accessory Outlet | Standard | Standard | Standard | Standard | ||||||||||||||||
| Tachometer | Standard | Standard | Standard | Standard | ||||||||||||||||
| Maintenance Interval Indicator | Standard | Standard | Not Listed | Not Available | ||||||||||||||||
| COMFORT & CONVENIENCE Audio | ||||||||||||||||||||
| Model | 2008 Honda Accord Sedan Manual Transmission | 2008 Toyota Camry LE 5-Spd MT | 2008 Mitsubishi Galant ES | 2008 Ford Fusion I4 SE | ||||||||||||||||
| AM/FM Stereo | AM/FM Stereo with CD/MP3/WMA Player and 6 Speakers | Standard | Standard | Standard | ||||||||||||||||
| CD Player | Standard | Standard | Standard | Standard | ||||||||||||||||
| Cassette Player | Not Listed | Not Available | Not Available | Not Available | ||||||||||||||||
| CD Changer | Not Listed | Optional | Optional | Standard | ||||||||||||||||
| Satellite Radio | Accessory | Not Available | Optional | Optional | ||||||||||||||||
| COMFORT & CONVENIENCE Storage | ||||||||||||||||||||
| Model | 2008 Honda Accord Sedan Manual Transmission | 2008 Toyota Camry LE 5-Spd MT | 2008 Mitsubishi Galant ES | 2008 Ford Fusion I4 SE | ||||||||||||||||
| Cargo Net | Accessory | Optional | Optional | Not Listed | ||||||||||||||||
| Armrest Storage | Standard | Standard | Standard | Standard | ||||||||||||||||
| Coin Holder | Standard | Standard | Standard | Standard | ||||||||||||||||
| Beverage Holders | 8 | 4 | 4 | 6 | ||||||||||||||||
| Seatback Storage | Standard | Standard | Standard | Standard | ||||||||||||||||
| Door Pocket Storage | Standard | Standard | Standard | Standard | ||||||||||||||||
| Overhead Storage | Standard | Standard | Not Listed | Not Listed | ||||||||||||||||
| COMFORT & CONVENIENCE Exterior | ||||||||||||||||||||
| Model | 2008 Honda Accord Sedan Manual Transmission | 2008 Toyota Camry LE 5-Spd MT | 2008 Mitsubishi Galant ES | 2008 Ford Fusion I4 SE | ||||||||||||||||
| Power Side Mirrors | Standard | Standard | Standard | Standard | ||||||||||||||||
| Folding Side Mirrors | Standard | Standard | Not Available | Standard | ||||||||||||||||
| Splash Guards | Accessory | Optional | Optional | Not Available | ||||||||||||||||
| Auto-Off Headlights | Standard | Standard | Standard | Not Available | ||||||||||||||||
| SPECIFICATIONS Engine & Transmission | ||||||||||||||||||||
| Model | 2008 Honda Accord Sedan Manual Transmission | 2008 Toyota Camry LE 5-Spd MT | 2008 Mitsubishi Galant ES | 2008 Ford Fusion I4 SE | ||||||||||||||||
| Engine | i-VTEC® 2.4L I4 | 2.4L I4 | 2.4L I4 | 2.3L I4 | ||||||||||||||||
| Engine Cylinders | 4 | 4 | 4 | 4 | ||||||||||||||||
| Driveline | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | ||||||||||||||||
| Engine Displacement | 2354 | 2362 | 2378 | 2261 | ||||||||||||||||
| Valve Configuration | DOHC | DOHC | SOHC | DOHC | ||||||||||||||||
| Horsepower @ rpm | 177@6500 | 158@6000 | 160@5500 | 160@6250 | ||||||||||||||||
| Torque @ rpm | 161@4300 | 161@4000 | 157@4000 | 156@4250 | ||||||||||||||||
| Standard Transmission | 5 Speed Manual | 5 Speed Manual | 4 Speed Automatic | 5 Speed Manual | ||||||||||||||||
| SPECIFICATIONS Fuel System | ||||||||||||||||||||
| Model | 2008 Honda Accord Sedan Manual Transmission | 2008 Toyota Camry LE 5-Spd MT | 2008 Mitsubishi Galant ES | 2008 Ford Fusion I4 SE | ||||||||||||||||
| Fuel System | Multi-Point Fuel Injected | Sequential Electronic Fuel Injected | Multi-Point Fuel Injected | Sequential Electronic Fuel Injected | ||||||||||||||||
| Fuel-Economy (City) | 22 | 21 | 23 | 23 | ||||||||||||||||
| Fuel-Economy (Highway) | 31 | 31 | 30 | 31 | ||||||||||||||||
| Fuel Capacity (gal.) | 18.5 | 18.5 | 17.7 | 17.5 | ||||||||||||||||
| SPECIFICATIONS Braking & Suspension | ||||||||||||||||||||
| Model | 2008 Honda Accord Sedan Manual Transmission | 2008 Toyota Camry LE 5-Spd MT | 2008 Mitsubishi Galant ES | 2008 Ford Fusion I4 SE | ||||||||||||||||
| Steering System | Rack and Pinion | Rack and Pinion | Rack and Pinion | Rack and Pinion | ||||||||||||||||
| Brake System (Front) | Disc | Disc | Disc | Disc | ||||||||||||||||
| Brake System (Rear) | Disc | Disc | Disc | Disc | ||||||||||||||||
| ABS Brakes | Standard | Standard | Standard | Standard | ||||||||||||||||
| Suspension (Front) | Double Wishbone Front Suspension | Independent | Independent | Independent | ||||||||||||||||
| Suspension (Rear) | Double Wishbone Rear Suspension | Independent | Independent | Independent | ||||||||||||||||
| Stabilizer Bar | Standard | Standard | Standard | Standard | ||||||||||||||||
| Traction Control | Standard | Optional | Not Available | Not Available | ||||||||||||||||
| SPECIFICATIONS Dimensions | ||||||||||||||||||||
| Model | 2008 Honda Accord Sedan Manual Transmission | 2008 Toyota Camry LE 5-Spd MT | 2008 Mitsubishi Galant ES | 2008 Ford Fusion I4 SE | ||||||||||||||||
| Curb Weight (Manual, lbs.) | 3230 | 3263 | Not Applicable | 3101 | ||||||||||||||||
| Curb Weight (Automatic, lbs.) | Not Applicable | Not Applicable | 3439 | 3158 | ||||||||||||||||
| Wheelbase (in.) | 110.2 | 109.3 | 108.3 | 107.4 | ||||||||||||||||
| Length (in.) | 194.1 | 189.2 | 191.0 | 190.2 | ||||||||||||||||
| Width (in.) | 72.7 | 71.7 | 72.4 | 72.2 | ||||||||||||||||
| Height (in.) | 58.1 | 57.9 | 57.9 | 57.2 | ||||||||||||||||
| Passenger Volume (cu. ft., mfr.) | 106.0 | 101.4 | 101.1 | 100.0 | ||||||||||||||||
| Cargo Volume (cu. ft., mfr.) | 14.0 | 15.0 | 13.3 | 15.8 | ||||||||||||||||
| Headroom (Front, in.) | 41.4 | 38.8 | 39.6 | 38.7 | ||||||||||||||||
| Headroom (Second-Row, in.) | 38.5 | 37.8 | 37.0 | 37.8 | ||||||||||||||||
| Legroom (Front, in.) | 42.5 | 41.7 | 42.6 | 42.3 | ||||||||||||||||
| Legroom (Second-Row, in.) | 37.2 | 38.3 | 37.0 | 37.0 | ||||||||||||||||
| Shoulder Room (Front, in.) | 58.2 | 57.8 | 57.3 | 57.4 | ||||||||||||||||
| Shoulder Room (Second-Row, in.) | 56.4 | 56.9 | 56.6 | 56.5 | ||||||||||||||||
| Hiproom (Front, in.) | 56.6 | 54.6 | 55.5 | 54.0 | ||||||||||||||||
| Hiproom (Second-Row, in.) | 54.3 | 53.9 | 53.7 | 53.4 | ||||||||||||||||
| SPECIFICATIONS Wheels & Tires | ||||||||||||||||||||
| Model | 2008 Honda Accord Sedan Manual Transmission | 2008 Toyota Camry LE 5-Spd MT | 2008 Mitsubishi Galant ES | 2008 Ford Fusion I4 SE | ||||||||||||||||
| Alloy Wheels | 16" Steel Wheels | Optional | Optional | Standard | ||||||||||||||||
| Tires | SBRP215/60R16 94H, All-Season Tires | SBRP215/60R16 94V, All-Season Tires | SBRP215/60R16 94H, All-Season Tires | SBRP205/60R16 Tires | ||||||||||||||||
